
Alisontia Steinsel 1 (Seniors M)

Jeunesse Canach 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
17 | 1 | 2 | 0 | 0 | 0 | 0 | 62 | |
18 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 62 |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
84 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
96 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Staff
Jorge Chula (Trainer)
Filipe Constantino (Co-Trainer)
Loic Thomas (Kiné)
Jonathan Lerolle (Golkippstrainer)
Kapitän vun der Ekipp
Tun Rauen
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes