
CS Grevenmacher 1 (Seniors M)

Alisontia Steinsel 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 97 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 97 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 97 | |
18 | 1 | 1 | 0 | 0 | 0 | 0 | 97 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
84 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
89 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes