
Résidence Walferdange 1 (Seniors M)

Alisontia Steinsel 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 88 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
84 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
89 | 1 | 0 | 2 | 0 | 0 | 0 | 96 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes