
Alisontia Steinsel 1 (Seniors M)

US Hostert (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
18 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
98 | 1 | 0 | 1 | 0 | 0 | 0 | 57 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes