
FC Rodange 91 Seniors 1 (Seniors M)

Alisontia Steinsel 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | |
18 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
89 | 1 | 0 | 0 | 0 | 0 | 1 | 80 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
7 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes