
US Rumelange 1 (Seniors M)

FC Luxembourg City 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 1 | 0 | -77 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | -70 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Mike DOS SANTOS (Co-Trainer)
Paul Schroeder (Kiné)
Christian LUTZ (Trainer)
Rui Moreira (Golkippstrainer)
Kapitän vun der Ekipp
Bryan GOMES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes