
US Feulen 1 (Seniors M)

US Rumelange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 75 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
2 | 1 | 0 | 0 | 0 | 0 | 0 | -61 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | -75 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | -77 |
Staff
Mike DOS SANTOS (Co-Trainer)
Christian LUTZ (Trainer)
Rui Moreira (Golkippstrainer)
Kapitän vun der Ekipp
Bryan GOMES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes