
US Rumelange 1 (Seniors M)

Marisca Mersch 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
11 | 1 | 0 | 0 | 0 | 1 | 0 | 83 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
97 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | -45 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | -72 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | -83 | |
19 | 1 | 0 | 0 | 0 | 1 | 0 | -65 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Mike DOS SANTOS (Co-Trainer)
Paul Schroeder (Kiné)
Christian LUTZ (Trainer)
Rui Moreira (Golkippstrainer)
Kapitän vun der Ekipp
Bryan GOMES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes