
Résidence Walferdange 1 (Seniors M)

US Rumelange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 86 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 1 | 0 | 0 | 0 | 0 | 83 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | -86 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | -83 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | 1 | 0 | -45 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes