
Marisca Mersch 1 (Seniors M)

US Rumelange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 70 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 68 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | -70 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | -68 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | -70 | |
77 | 1 | 1 | 0 | 0 | 0 | 0 | -52 |
Staff
Mike DOS SANTOS (Co-Trainer)
Paul Schroeder (Kiné)
Christian LUTZ (Trainer)
Rui Moreira (Golkippstrainer)
Kapitän vun der Ekipp
Bryan GOMES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes